Will be interesting to watch this team ascend throughout this season. I am liking the makeup thus far.
61 Syracuse ACC 8-5 +12.26 107.0 49 94.8 77 68.4 249 -.038 241 +1.48 128 101.0 124 99.5 140 -0.77 205
62 Alabama SEC 7-5 +12.23 107.4 47 95.1 82 77.3 4 -.082 310 +5.83 34 103.4 34 97.6 42 +5.83 34
63 Virginia Tech ACC 10-3 +12.14 107.5 44 95.4 87 66.1 315 +.055 85 -5.54 334 97.6 324 103.1 334 -10.49 351
64 Louisiana Tech CUSA 10-3 +12.06 107.2 48 95.2 83 69.7 185 -.075 297 -3.27 295 98.9 262 102.2 301 -3.28 292
65 Liberty ASun 14-1 +11.76 105.8 63 94.0 70 62.7 351 +.094 37 -4.03 314 98.6 277 102.7 321 -4.03 310
66 East Tennessee St. SC 12-2 +11.65 109.6 25 98.0 126 68.1 256 +.053 89 -1.76 246 99.8 200 101.5 279 -0.98 210
67 Notre Dame ACC 9-4 +11.41 104.2 93 92.8 51 69.2 209 -.051 262 -6.41 342 97.7 320 104.1 346 -9.27 350
68 USC P12 11-2 +11.36 105.7 64 94.4 72 72.9 52 +.107 30 -0.31 196 99.4 226 99.7 151 -0.31 188
69 DePaul BE 12-2 +11.30 103.7 108 92.4 48 72.6 62 +.012 154 -0.72 210 99.7 208 100.4 201 -2.20 255
70 Yale Ivy 10-4 +11.18 102.4 123 91.3 41 67.5 273 -.074 296 +6.03 29 102.9 44 96.9 29 +6.03 28
Nuke
61 Syracuse ACC 8-5 +12.26 107.0 49 94.8 77 68.4 249 -.038 241 +1.48 128 101.0 124 99.5 140 -0.77 205
62 Alabama SEC 7-5 +12.23 107.4 47 95.1 82 77.3 4 -.082 310 +5.83 34 103.4 34 97.6 42 +5.83 34
63 Virginia Tech ACC 10-3 +12.14 107.5 44 95.4 87 66.1 315 +.055 85 -5.54 334 97.6 324 103.1 334 -10.49 351
64 Louisiana Tech CUSA 10-3 +12.06 107.2 48 95.2 83 69.7 185 -.075 297 -3.27 295 98.9 262 102.2 301 -3.28 292
65 Liberty ASun 14-1 +11.76 105.8 63 94.0 70 62.7 351 +.094 37 -4.03 314 98.6 277 102.7 321 -4.03 310
66 East Tennessee St. SC 12-2 +11.65 109.6 25 98.0 126 68.1 256 +.053 89 -1.76 246 99.8 200 101.5 279 -0.98 210
67 Notre Dame ACC 9-4 +11.41 104.2 93 92.8 51 69.2 209 -.051 262 -6.41 342 97.7 320 104.1 346 -9.27 350
68 USC P12 11-2 +11.36 105.7 64 94.4 72 72.9 52 +.107 30 -0.31 196 99.4 226 99.7 151 -0.31 188
69 DePaul BE 12-2 +11.30 103.7 108 92.4 48 72.6 62 +.012 154 -0.72 210 99.7 208 100.4 201 -2.20 255
70 Yale Ivy 10-4 +11.18 102.4 123 91.3 41 67.5 273 -.074 296 +6.03 29 102.9 44 96.9 29 +6.03 28
Nuke